Model | TS-119 | TS-110 | TS-119P+ | TS-112 | TS-119P II | TS-210 | TS-219P+ | TS-212 | TS-219P II | TS-410 | TS419P+ | TS-412 | TS-419P II |
Segment | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO | Home/SOHO |
OS | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux | Embedded Linux |
CPU | Marvell 1.2 GHz | Marvell 800 MHz | Marvell 1.6 GHz | Marvell 1.2 GHz | Marvell 2.0 GHz | Marvell 800 MHz | Marvell 1.6 GHz | Marvell 1.2 GHz | Marvell 2.0 GHz | Marvell 6281 800 MHz | Marvell 1.6 GHz | Marvell 1.2 GHz | Marvell 2.0 GHz |
Memory | 512MB RAM | 256MB RAM | 512MB RAM | 256MB RAM | 512MB RAM | 256MB RAM | 512MB RAM | 256MB RAM | 512MB RAM | 256MB RAM | 512MB RAM | 256MB RAM | 512MB RAM |
Flash | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
Extra RAM Slot (Memory Expansion) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max. number of HDDs/SSDs supported | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s | 2x 2.5″ or 3.5″ SATA 3Gb/s |
Max. Capacity (EXT 3) | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB | 2TB – 16TB |
Max. Capacity (EXT 4) | |||||||||||||
Gigabit LAN Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
USB 2.0 | USB2.0 x3 | USB2.0 x3 | USB2.0 x3 | USB2.0 x3 | USB2.0 x1 | USB2.0 x3 | USB2.0 x3 | USB2.0 x3 | USB2.0 x1 | USB2.0 x4 | USB2.0 x4 | USB2.0 x4 | USB2.0 x2 |
USB 3.0 | - | - | - | - | USB3.0 x2 | - | - | - | USB3.0 x2 | - | - | - | USB3.0 x2 |
eSATA | 1 | 1 | 1 | 1 | 1 | - | 2 | - | 2 | 2 | 2 | 2 | 2 |
RS-232 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VGA | - | - | - | - | - | - | - | - | - | - | - | - | - |
LED Indicators | Power, LAN, eSATA, HDD, Status, USB | Power, LAN, eSATA, HDD, Status, USB | Power, LAN, eSATA, HDD, Status, USB | Power, LAN, eSATA, HDD, Status, USB | Power, LAN, eSATA, HDD, Status, USB | Power, LAN, HDD1, HDD2, Status, USB | HDD 1-2, LAN, eSATA, Power, USB | Power, LAN, HDD1, HDD2, Status, USB | HDD 1-2, LAN, eSATA, Power, USB | Power, LAN, HDD 1-4, Status, USB, eSATA | Power, LAN, HDD 1-4, Status, USB, eSATA | Power, LAN, HDD 1-4, Status, USB, eSATA | Power, LAN, HDD 1-4, Status, USB, eSATA |
LCD Display/ Button | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buttons | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy |
Alarm Buzzer | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning | System Warning |
Form Factor | Portable | Portable | Tower | Portable | Tower | Portable | Tower | Portable | Tower | Tower | Tower | Tower | Tower |
Dimensions (DxWxH) mm | 210 x 60 x 182 | 218.4 x 60 x 165.5 | 216 x 67 x 150.2 | 218.4 x 60 x 165.5 | 216 x 67 x 150.2 | 218.4 x 85 x 165.5 | 216 x 102 x 150 | 218.4 x 85 x 165.5 | 216 x 102 x 150 | 235x 180x 177 | 235x 180x 177 | 235x 180x 177 | 235x 180x 177 |
Weight (Net/ Gross) kg | 1.2 kg / 2.1 kg | 0.79 kg / 1.7 kg | 1.06 kg / 1.86 kg | 0.79 kg / 1.7 kg | 1.06 kg / 1.86 kg | 0.91 kg/ 1.9 kg | 1.74kg/ 2.92kg | 0.91 kg/ 1.9 kg | 1.74kg/ 2.92kg | 3 kg/4.6 kg | 3 kg/4.6 kg | 3 kg/4.6 kg | 3 kg/4.6 kg |
Temperature | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C | 0- 40 °C |
Humidity | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H | 0- 95% R.H |
Power Supply Specification | External Power Adapter, 36W, 100-240V | External Power Adapter, 36W, 100-240V | External Power Adapter, 36W, 100-240V | External Power Adapter, 36W, 100-240V | External Power Adapter, 36W, 100-240V | External Power Adapter, 60W, 100-240V | External Power Adapter, 60W, 100-240V | External Power Adapter, 60W, 100-240V | External Power Adapter, 60W, 100-240V | External Power Adapter, Input: 100-240V AC, 50/60Hz, Output: 12V DC, 10A, 120W | External Power Adapter, Input: 100-240V AC, 50/60Hz, Output: 12V DC, 10A, 120W | External Power Adapter, Input: 100-240V AC, 50/60Hz, Output: 12V DC, 10A, 120W | External Power Adapter, Input: 100-240V AC, 50/60Hz, Output: 12V DC, 10A, 120W |
Power Consumption: Sleep Mode | 5W | 5W | 5W | 5W | 5W | 11W | 7W | 6W | 7W | 12W | 13W | 12W | 13W |
Power Consumption: In Operation | 13W | 7W | 12W | 7W | 12W | 14W | 19W | 13W | 19W | 20W | 31W | 26W | 31W |
Power Off (Wake-On-LAN/WOL) | - | - | 1W | - | 1W | - | 1W | - | 1W | - | 1W | - | 1W |
Power Consumption: Power Off | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W |
File System: Internal Hard Drive | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 | EXT3, EXT4 |
File System: External Hard Drive | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ | EXT3, EXT4, NTFS, FAT32, HFS+ |
Network Client Platform | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX | Windows XP/ Vista/ Windows 7, Windows Server 2003/R2, 2008/R2, Mac OS X, Linux, UNIX |
Microsoft Network (CIFS/ SMB) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mac (AFP v3.3) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Linux (NFS v3) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internet (HTTP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
File Transfer Protocol (FTP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Secure Internet (HTTPS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WebDAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TCP/ IP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fixed/ Dynamic IP Address | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Port Trunking | - | - | - | - | - | - | - | - | - | Balance-rr (Round-Robin),Active Backup, Balance XOR, Broadcast, IEEE 802.3ad, Balance-tlb (Adaptive Transmit Load Balancing), Balance-alb (Adaptive Load Balancing) | Balance-rr (Round-Robin),Active Backup, Balance XOR, Broadcast, IEEE 802.3ad, Balance-tlb (Adaptive Transmit Load Balancing), Balance-alb (Adaptive Load Balancing) | Balance-rr (Round-Robin),Active Backup, Balance XOR, Broadcast, IEEE 802.3ad, Balance-tlb (Adaptive Transmit Load Balancing), Balance-alb (Adaptive Load Balancing) | Balance-rr (Round-Robin),Active Backup, Balance XOR, Broadcast, IEEE 802.3ad, Balance-tlb (Adaptive Transmit Load Balancing), Balance-alb (Adaptive Load Balancing) |
Multi-IP Settings | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
DHCP Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dynamic DNS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jumbo Frame | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Network Service Discovery (UPnP & Bonjour) | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour | UPnP & Bonjour |
Virtual LAN (VLAN) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wireless LAN via USB Wi-Fi Adapter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Service Binding Based on Network Interfaces | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IP Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Encrypted Remote Replication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hot-swappable | - | - | - | - | - | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
Bad Blocks Scan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDD S.M.A.R.T. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
File System Check | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PC-less RAID Setup via LCD Panel for First-time Installation (Touch-N-Go) | - | - | - | - | - | - | - | - | - | - | - | - | - |
FIPS 140-2 Validated AES 256-bit Volume-based Encryption | - | - | - | - | - | - | - | - | - | - | - | - | - |
External Drive Encryption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Built-in iSCSI Target Service | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Virtual Disk (iSCSI Initiator) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RAID Recovery | - | - | - | - | - | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
Online RAID Capacity Expansion | - | - | - | - | - | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
Online RAID Level Migration | - | - | - | - | - | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
RAID10+ hot spare | - | - | - | - | - | - | - | - | - | - | - | - | - |
RAID10 | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
RAID 6+ hot spare | - | - | - | - | - | - | - | - | - | - | - | - | - |
RAID 6 | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
RAID 5+ Spare | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
RAID 5 | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
RAID 1 | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RAID 0 | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JBOD | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Single Disk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Global Hot Spare | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes |
Bitmap Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NAS Discovery Tool | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux | QNAP Qfinder for Windows, Mac, and Linux |
iSCSI Target | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
iSCSI LUN Snapshot/Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-LUN per Target | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LUN Mapping & LUN Masking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SPC-3 Persistent Reservation (iSCSI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPIO (iSCSI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MC/S (iSCSI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes /td> |
Virtual Disk Drive (via iSCSI Initiator) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Storage Plug & Play (iSCSI & Samba | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web File Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FTP over SSL/ TLS (Explicit) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FTP Passive mode with Port Range Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Journaling File System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Unicode Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Share Folder Level ACL Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Windows ACL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Folder Permission with Subfolder ACL Support for CIFS/SMB, AFP, FTP and Web File Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Users quota setting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FTP bandwidth control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Backup to external storage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Real-time Remote Replication (RTRR) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RTRR Max. Number of Jobs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Encrypted Remote Replication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Replication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support client backup software NetBak Replicator (Windows) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB One-Touch-Copy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple Time Machine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Could Storage Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Active Directory (AD) Authentication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LDAP Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LDAP Client | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Domain Users Login via CIFS/SMB, AFP, FTP and Web File Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3rd Party Backup Software Support | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) | CA BrightStor ARCserve Backup, Acronis True Image, EMC Retrospect, Symantec Backup Exec, LaCie SilverKeeper (backup) |
Alert Notification (Email, SMS, Windows Live Mesenger) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smart fan | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LCD display | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes |
LED display/ alarm buzzer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
System software upgrade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support network time protocol | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Network Recycle Bin for file deletion via CIFS/SMB and AFP with retention time and file-type filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wake on LAN (WOL) | - | - | Yes | - | Yes | - | Yes | - | Yes | - | Yes | - | Yes |
Schedule Power On/Off (15 settings) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web-based GUI for System Administration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SNMP (v2 & v3) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Real-time SystemResource Monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Firmware Live Update | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Save and restore configuration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LCD Panel Configuration | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes |
Reset button (admin password & network settings) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display online users | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display system log/ alert/ error | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
File-level Connection logs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display all DHCP assignment information | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Send logs to a remote syslog server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UPS Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Network UPS with SNMP Manaement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Printer (Max 3) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PHP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MySQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQLite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
phpMyAdmin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Joomla! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telnet login | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SSH login | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multimedia Station | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Photo Station | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Music Station | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
iTunes Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AirPlay (QiTunesAir QPKG) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DLNA Media Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
